Image | Name | Details |
---|---|---|
24/48 cores Fiber Optic Vertical Splice Closure-ZC-FV101H(7231216) | Details | |
24/48 cores Fiber Optic Vertical Splice Closure-ZC-FV101M(7231217) | Details | |
96/144 cores Fiber Optic Vertical Splice Closure-ZC-FV102H(7231218) | Details | |
96/144 cores Fiber Optic Vertical Splice Closure-ZC-FV102M(7231219) | Details | |
96/144 cores Fiber Optic Vertical Splice Closure-ZC-FV103H(7231220) | Details | |
8/16/32 cores Fiber Optic Vertical Splice Closure-ZC-FV104-PLC(7231221) | Details | |
24/48 cores Fiber Optic Vertical Splice Closure-ZC-FV105H(7231222) | Details |
In-Line Type Fiber Optic Horizontal Splice Closure
Image | Name | Details |
---|---|---|
24/48/96 Fiber Optic Horizontal Closure-ZC-FH001(7231121) | Details | |
24 cores Fiber Optic Horizontal Closure-ZC-FH002(7231122) | Details | |
48/96/144 cores Fiber Optic Horizontal Closure-ZC-FH003(7231123) | Details | |
24/36 Core Fiber Optic Horizontal Closure-ZC-FH004(7231124) | Details | |
24/48/96 Fiber Optic Horizontal Closure-ZC-FH005(7231125) | Details | |
8/16/32 cores Fiber Optic Vertical Splice Closure-ZC-FV104-PLC(7231221) | Details |